Service Fees
No matter what age you are, it’s not too late to start taking care of your overall health and wellness. LiveWell Health and Physiotherapy Centres provide patients with the therapy, tools, and support to maintain a well-balanced lifestyle.
Baden | Driftwood | Lancaster | Waterloo | |
---|---|---|---|---|
Physiotherapy | ||||
Physiotherapy Initial Assessment | 140 | 140 | 140 | 140 |
Physiotherapy Subsequent Visit | 75 | 75 | 75 | 75 |
Karen Murphy's Subsequent Visit | N/A | N/A | 80 | N/A |
Student Network (SNW) Initial | 45 | 45 | 45 | 45 |
SNW Subsequent Visit | 35 | 35 | 35 | 35 |
Reassessment | 90 | 90 | 90 | 90 |
Extended Physiotherapy | 140 | 140 | 140 | 140 |
Chiropractic | ||||
Initial Assessment | 100 | 85 | 100 | 120 |
Orthotic Consultation | 50 | N/A | 50 | N/A |
Subsequent | 50 | 50 | 50 | 50 |
Extended Chiropractic Visit | 65 | N/A | 60 | 65 |
Reassessment | 70 | 70 | 70 | 85 |
Massage - RMT (HST Included) | ||||
15 minute | 45 | 45 | 45 | 45 |
30 minute | 77 | 70 | 65 | 65 |
45 minute | 92 | 85 | 85 | 85 |
60 minute | 115 | 100 | 107 | 107 |
75 minute | 140 | 125 | 125 | 125 |
90 minute | 164 | 155 | 150 | 150 |
Pelvic Physiotherapy | ||||
Initial Assessment | 140 | 130 | 140 | 140 |
Subsequent Visit | 100 | 105 | 100 | 100 |
Osteopathy (HST Included) | ||||
Initial Assessment | 95 | 107.35 | N/A | N/A |
Initial Assessment (Infant) | N/A | 67.80 | N/A | N/A |
Extended Osteopathy (45 min) | 90 | 96.05 | N/A | N/A |
Subsequent Visit (30 min) | 80 | 96.05 | N/A | N/A |
Subsequent Visit (Infant) | N/A | 67.80 | N/A | N/A |
Pilates | ||||
Private Pilates | 80 | N/A | N/A | 80 |
Private Personal Training | ||||
Private Initial Appointment | N/A | N/A | N/A | 100 |
Private Session 60 minutes | N/A | N/A | N/A | 80 |
Private Session 30 minutes | N/A | N/A | N/A | 60 |
Baden Book Now | Driftwood Book Now | Lancaster Book Now | Waterloo Book Now |
Connect With Us