Service Fees
No matter what age you are, it’s not too late to start taking care of your overall health and wellness. LiveWell Health and Physiotherapy Centres provide patients with the therapy, tools, and support to maintain a well-balanced lifestyle.
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Physiotherapy | ||||
Physiotherapy Initial Assessment | 130 | 130 | 130 | 130 |
Physiotherapy Subsequent Visit | 70 | 70 | 70 | 70 |
Karen Murphy's Subsequent Visit | N/A | N/A | 75 | N/A |
Student Network Initial | 45 | 45 | 45 | 45 |
Student Network Subsequent Visit | 35 | 35 | 35 | 35 |
Reassessment | 85 | 85 | 85 | 85 |
Extended Physiotherapy | 130 | 130 | 130 | 130 |
Chiropractic | ||||
Initial Assessment | 100 | 85 | 100 | 120 |
Subsequent | 50 | 50 | 50 | 50 |
Extended Chiropractic Visit | 65 | N/A | 60 | 65 |
Reassessment | 70 | 70 | 70 | 85 |
Massage - RMT (includes HST) | ||||
15 minute | N/A | 45 | 45 | 45 |
30 minute | N/A | 65 | 64 | 64 |
45 minute | N/A | 80 | 80 | 80 |
60 minute | 107 | 95 | 98 | 98 |
75 minute | N/A | 120 | 125 | 125 |
90 minute | N/A | 145 | 150 | 150 |
Pelvic Physiotherapy | ||||
Initial Assessment | 130 | 130 | 130 | 130 |
Subsequent Visit | 95 | 105 | 95 | 95 |
Osteopathy (includes HST) | ||||
Initial Assessment | 110 | 85 (Infants 60) | N/A | 107.35 |
30-45 minute subsequent | 75 | 75 (Infants 60) | N/A | 107.35 |
20-30 minute subsequent | N/A | N/A | N/A | 84.75 |
Pilates | ||||
Private Pilates | N/A | N/A | N/A | 80 |
Baden Book Now | Driftwood Book Now | Lancaster Book Now | Waterloo Book Now |
Connect With Us