Service Fees
No matter what age you are, it’s not too late to start taking care of your overall health and wellness. LiveWell Health and Physiotherapy Centres provide patients with the therapy, tools, and support to maintain a well-balanced lifestyle.
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Physiotherapy | ||||
Physiotherapy Initial Assessment | 120 | 120 | 120 | 120 |
Physiotherapy Subsequent Visit | 65 | 65 | 65 | 65 |
Karen Murphy's Subsequent Visit | N/A | N/A | 70 | N/A |
Student Network Initial | 45 | 45 | 45 | 45 |
Student Network Subsequent Visit | 35 | 35 | 35 | 35 |
Reassessment | 80 | 80 | 80 | 80 |
Extended Physiotherapy | 115 | 115 | 115 | 115 |
Chiropractic | ||||
Initial Asessment | 100 | 85 | 100 | 120 |
Subsequent | 50 | 50 | 50 | 50 |
Extended Chiropractic Visit | 65 | N/A | 60 | 65 |
Reassessment | 70 | 80 | 70 | 80 |
Massage - RMT (includes HST) | ||||
15 minute | 45 | 45 | 45 | 45 |
30 minute | 64 | 65 | 64 | 64 |
45 minute | 80 | 80 | 80 | 80 |
60 minute | 98 | 95 | 98 | 98 |
75 minute | 125 | 120 | 125 | 125 |
90 minute | 150 | 145 | 150 | 150 |
Massage - Hot Stone (includes HST) | ||||
45 minute Hot Stone | 83 | N/A | N/A | N/A |
60 minute Hot Stone | 98 | N/A | N/A | N/A |
75 minute Hot Stone | 128 | N/A | N/A | N/A |
90 minute Hot Stone | 148 | N/A | N/A | N/A |
Massage - Cupping (includes HST) | ||||
30 minute Cupping | 65 | N/A | N/A | N/A |
45 minute Cupping | 83 | N/A | N/A | N/A |
60 minute Cupping | 98 | N/A | N/A | N/A |
90 minute Cupping | 148 | N/A | N/A | N/A |
Pelvic Physiotherapy | ||||
Initial Asessment | 120 | 120 | 125 | 120 |
Subsequent Visit | 95 | 95 | 95 | 95 |
Osteopathy (includes HST) | ||||
Initial Asessment | 110 | N/A | N/A | 129.95 |
30-45 minute subsequent | 75 | N/A | N/A | 118.65 |
20-30 miute subsequent | N/A | N/A | N/A | 84.75 |
Pilates | ||||
Private Pilates | N/A | N/A | N/A | 80 |
Baden Book Now | Driftwood Book Now | Lancaster Book Now | Waterloo Book Now |
Connect With Us